| Size / Model | Part # | Spec / Capacity | Weight (lbs) | Retail | Qty | Actions |
|---|---|---|---|---|---|---|
| 12' Column | XCC14400 | 12,980 lbs / side | 219.14 | $868.42 | ||
| 16' Column | XCC19200 | 11,660 lbs / side | 288.34 | $1166.37 | ||
| 48" Base | XCB48000 | β | 75.53 | $298.77 | ||
| 60" Base | XCB60000 | β | 92.84 | $333.54 | ||
| 48" Arm | XCA48004 | 2,640 lbs | 35.29 | $84.28 | ||
| 60" Arm | XCA60400 | 3,260 lbs | 52.69 | $108.51 |
// Dealers: sign in for wholesale pricing and bulk quote requests through the dealer portal.