| Size / Model | Part # | Gauge | Weight (lbs) | Retail | Qty | Actions |
|---|---|---|---|---|---|---|
| 24 x 96 | XUPG2409616- | 16 GA | 47.58 | $101.68 | ||
| 36 x 96 | XUPG3609616- | 16 GA | 49.23 | $107.48 | ||
| 42 x 96 | XUPG4209616- | 16 GA | 51.63 | $111.53 | ||
| 48 x 96 | XUPG4809616- | 16 GA | 53.92 | $115.58 | ||
| 24 x 120 | XUPG2412015- | 15 GA | 59.12 | $120.38 | ||
| 36 x 120 | XUPG3612015- | 15 GA | 61.45 | $127.95 | ||
| 42 x 120 | XUPG4212015- | 15 GA | 63.07 | $130.38 | ||
| 48 x 120 | XUPG4812015- | 15 GA | 65.15 | $135.27 | ||
| 24 x 144 | XUPG2414415- | 15 GA | 67.40 | $147.05 | ||
| 36 x 144 | XUPG3614415- | 15 GA | 72.24 | $158.10 | ||
| 42 x 144 | XUPG4214415- | 15 GA | 74.61 | $162.17 | ||
| 48 x 144 | XUPG4814415- | 15 GA | 77.24 | $169.02 |
// Dealers: sign in for wholesale pricing and bulk quote requests through the dealer portal.